﻿_id	identifier	prefLabel	PlanIncome (thousand UAH)	ActualIncome (thousand UAH)	PlanExpenses (thousand UAH)	ActualExpenses (thousand UAH)	PlanFinancialResult (thousands UAH)	FactFinancialResult (thousands UAH)	PlanCapitalInvestment (thousands UAH)	FactCapitalInvestment (thousands UAH)	PlanLaborCosts (thousands UAH)	FactLaborCosts (thousands UAH)	AccountsReceivable (thousands UAH)	AccountsPayable (thousands UAH)	AverageNumberOfFull-TimeEmployees (persons)	AverageMonthlySalaryOfFull-TimeEmployees (UAH)
1	30473447	ЖКП №2	17986,00	15693,90	17980,00	17435,90	6,00	-1742,00	60,00	0,00	10750,00	9859,90	3727,00	1014,00	67	11736,00
2	30473452	ЖКП №3 	15424,00	15787,00	15374,00	16334,00	50,00	-547,00	30,00	33,40	11100,00	10369,00	5638,00	558,00	72	11709,00
3	30473489	ЖКП №7	11471,00	11890,00	11451,00	12247,10	20,00	-357,10	0,00	0,00	8010,00	8294,20	3038,00	180,00	59	11715,00
4	30391925	"ДКП ""Луцьктепло"""	1160342,20	1014356,10	1157902,40	1059603,20	2439,80	-45247,10	163138,60	249331,00	149870,60	151672,60	143076,00	165201,00	677	17966,00
5	3339489	"КП ""Луцькводоканал"" "	332731,70	413027,50	429658,80	441838,60	-96927,10	-28811,10	215427,90	233813,44	139140,00	137832,10	65440,00	8960,00	585	19634,00
6	3327931	"КП ""Луцьке підприємство електротранспорту"""	144075,00	143412,20	153657,70	141148,90	-9582,70	2263,30	500,00	7614,80	52700,00	57252,10	855,00	2320,00	235	20302,20
7	30659101	"ЛСКАП ""Луцькспецкомунтранс"""	182641,80	228468,10	179158,20	214618,80	3483,60	13849,30	13230,60	21781,20	84503,20	86466,40	34963,00	625,00	298	21565,50
8	30555550	"КП ""ЛЕП — Луцьксвітло"""	57375,00	56201,00	57160,00	55907,00	215,00	294,00	172,00	231,60	7950,00	9076,00	438,00	55,00	35	21136,60
9	31572273	"КП ""Луцький зоопарк"""	22200,00	24000,30	22180,00	23897,00	20,00	103,30	2200,00	1073,20	12160,00	12888,80	26,80	0,00	52	20655,00
10	3339041	"КП ""Спецкомбінат КПО"""	17760,00	23587,00	17730,00	23530,00	30,00	57,00	55,00	92,00	10900,00	12867,00	152,00	620,00	49	18400,00
11	3565688	"КП ""Луцький комбінат шкільного і студентського харчування"""	85519,00	107963,00	85430,00	107020,00	89,00	943,00	600,00	3333,00	32585,00	38894,00	652,50	1148,10	137	25003,00
12	21745721	"КП ""Їдальня №26"""	3580,00	4205,20	3550,00	4177,80	30,00	27,40	30,00	48,00	1255,00	1330,00	0,00	0,00	9	12315,00
13	38474631	"КП ""Ласка"""	7380,00	8199,80	7433,30	8210,30	-53,30	-10,50	2000,00	0,00	4149,60	4477,20	0,00	0,00	21	17767,00
14	35963673	"КП ""АвтоПаркСервіс"""	2129,20	3502,30	1985,10	2878,10	144,10	624,20	120,00	0,00	1160,20	1707,20	274,10	11,30	7	18860,75
15	32964234	"КП ""Луцькреклама"""	12771,50	13458,90	12741,30	13072,60	30,20	386,30	55,00	14,40	2706,10	2800,90	6044,60	46,00	9	23340,00
16	37887516	"КП ""Парки та сквери м. Луцька"""	22538,30	22781,80	22514,80	22795,40	23,50	-13,60	2500,00	2320,80	12079,50	13166,70	164,00	4,00	66	16625,00
17	38181465	"КП ""Центр розвитку туризму"""	7390,00	6234,50	7036,00	5838,30	354,00	396,20	0,00	205,70	4432,00	3940,60	0,00	224,00	15	18240,00
18	41943047	"КП ""Луцькі ринки"""	2662,70	3471,00	2642,00	2595,30	20,70	875,70	0,00	0,00	1322,20	1449,40	168,90	84,50	7	17255,20
19	44805704	"КП ""Стадіон Авангард"""	3895,30	3925,20	3892,60	3460,60	2,70	464,60	60,00	16,20	1800,00	1864,80	29,50	0,00	13	11330,00
