﻿_id	identifier	prefLabel	PlanIncome (thousand UAH)	ActualIncome (thousand UAH)	PlanExpenses (thousand UAH)	ActualExpenses (thousand UAH)	PlanFinancialResult (thousands UAH)	FactFinancialResult (thousands UAH)	PlanCapitalInvestment (thousands UAH)	FactCapitalInvestment (thousands UAH)	PlanLaborCosts (thousands UAH)	FactLaborCosts (thousands UAH)	AccountsReceivable (thousands UAH)	AccountsPayable (thousands UAH)	AverageNumberOfFull-TimeEmployees (persons)	AverageMonthlySalaryOfFull-TimeEmployees (UAH)
1	30473447	ЖКП №2	17891.70	18643.30	17851.70	16988.70	40.00	1654.60	45.00	0.00	10900.00	9316.30	4326.00	593.00	64	16055.00
2	30473452	ЖКП №3	18292.10	17447.00	18274.00	16193.00	18.10	1254.00	0.00	115.50	10438.00	10323.00	6646.00	293.00	69	16312.00
3	30473489	ЖКП №7	11975.80	11914.20	11956.00	10844.00	19.80	1070.20	0.00	0.00	8398.00	7308.10	3360.00	149.00	48	16916.90
4	30391925	"ДКП ""Луцьктепло"""	826175.20	695867.50	835878.80	756199.20	-9703.60	-60331.70	29451.70	85700.40	130944.30	120755.60	96661.00	134871.00	667	20377.00
5	3339489	"КП ""Луцькводоканал"" "	281070.80	318208.90	354319.40	359551.70	-73248.60	-41342.80	141296.52	263133.10	120935.70	113337.10	65814.00	15058.00	589	21380.00
6	3327931	"КП ""Луцьке підприємство електротранспорту"""	110542.80	105964.20	111868.50	109818.70	-1325.70	-3854.50	380.00	5013.70	46202.70	44995.40	574.00	3452.00	225	21549.50
7	30659101	"ЛСКАП ""Луцькспецкомунтранс"""	205759.60	164871.40	201793.70	165220.80	3965.90	-349.40	20528.70	16407.80	67075.20	75596.10	41961.00	3953.00	322	25944.60
8	30555550	"КП ""ЛЕП — Луцьксвітло"""	44600.00	44811.70	44377.00	44644.40	223.00	167.30	50.00	26.40	6500.00	8153.00	764.00	3558.00	37	24039.63
9	31572273	"КП ""Луцький зоопарк"""	19984.00	21075.20	18793.10	19242.70	1190.90	1832.50	1800.00	1941.80	10270.00	10224.00	26.80	0.00	52	21846.00
10	3339041	"КП ""Спецкомбінат КПО"""	18300.00	19200.00	18270.00	19169.00	30.00	31.00	950.00	799.00	10350.00	10621.00	31.00	755.00	49	19806.00
11	3565688	"КП ""Луцький комбінат шкільного і студентського харчування"""	82470.60	87857.70	82316.10	87436.50	154.50	421.20	2517.50	2479.00	35089.60	30001.00	7027.70	9446.30	152	29960.00
12	21745721	"КП ""Їдальня №26"""	3825.00	4596.90	3795.00	4554.90	30.00	42.00	25.00	0.00	1447.50	1428.50	0.00	2.60	10	15872.00
13	38474631	"КП ""Ласка"""	6340.00	5684.20	6374.70	6024.00	-34.70	-339.80	0.00	0.00	3475.30	3335.80	0.00	0.00	19	19508.00
14	35963673	"КП ""АвтоПаркСервіс"""	3677.80	3715.20	3391.60	3067.00	286.20	648.20	120.00	495.90	2147.00	1870.20	489.50	0.00	13	14072.52
15	32964234	"КП ""Луцькреклама"""	10420.30	9902.60	10400.20	9430.40	20.10	472.20	20.00	0.00	2299.30	2243.00	5552.70	64.70	9	24923.00
16	37887516	"КП ""Парки та сквери м. Луцька"""	18975.00	18268.70	18960.70	18273.00	14.30	-4.30	3500.00	141.00	10800.00	10107.30	44.00	287.00	66	17016.00
17	38181465	"КП ""Центр розвитку туризму"""	5805.00	4503.40	5737.50	4277.70	67.50	225.70	0.00	130.90	3800.00	2758.10	0.00	282.40	18	17030.00
18	41943047	"КП ""Луцькі ринки"""	3151.00	2881.20	2537.30	2162.20	613.70	719.00	10.00	12.40	1267.50	1180.40	181.30	45.20	7	18736.00
19	44805704	"КП ""Стадіон Авангард"""	2734.20	2764.00	2555.90	2570.60	178.30	193.40	20.00	9.20	1425.00	1353.80	65.80	64.50	11	13206.00
