investportfolio_2026_strategy_assessment.csv
З набору даних: Єдиний проектний портфель публічних інвестицій Луцької міської територіальної громади
Ресурс містить експертизи відповідності цілям ООН та державним стратегіям. Унікальний код - ProjectId.
Структура
| Назва колонки | Тип даних | Заголовок колонки | Опис значень |
|---|---|---|---|
| projectId | text | ||
| alignsWithStatePlanning | text | ||
| StatePlanningComment | text | ||
| IsPreTeoJustificationConfirmed | text | ||
| PreTeoComment | text | ||
| ContributesToUnSdg | text | ||
| UnSdgComment | text | ||
| AlignsWithPublicInvestmentGoals | text | ||
| PublicInvestmentGoalsComment | text | ||
| AlignsWithSectorInvestmentCriteria | text | ||
| SectorInvestmentCriteriaComment | text | ||
| MatchesAllInvestmentCriteria | text | ||
| AllInvestmentCriteriaComment | text | ||
| AlignsWithStateRegionalPolicy | text | ||
| StateRegionalPolicyComment | text | ||
| isProblemJustified | text | ||
| problemJustifiedComment | text | ||
| isSolutionNecessityJustified | text | ||
| solutionNecessityJustifiedComment | text | ||
| isInfrastructureStatusQualityAssessed | text | ||
| infrastructureStatusQualityComment | text | ||
| alignsWithCrossCuttingGoals | text | ||
| crossCuttingGoalsComment | text | ||
| isTechnicalSolutionsAnalysisDetailed | text | ||
| technicalSolutionsAnalysisComment | text | ||
| isEconomicAnalysisThorough | text | ||
| economicAnalysisComment | text | ||
| areCostCalculationsProvided | text | ||
| costCalculationsComment | text | ||
| isComponentDescriptionDetailed | text | ||
| componentDescriptionComment | text | ||
| isEnvironmentalImpactAssessmentPlanned | text | ||
| environmentalImpactAssessmentComment | text | ||
| isBaseEnvironmentalContributionAssessed | text | ||
| baseEnvironmentalContributionComment | text | ||
| isLifeCycleEnvironmentalContributionAssessed | text | ||
| lifeCycleEnvironmentalContributionComment | text | ||
| isBaseDoNoSignificantHarmAnalyzed | text | ||
| baseDoNoSignificantHarmComment | text | ||
| isLifeCycleDoNoSignificantHarmAnalyzed | text | ||
| lifeCycleDoNoSignificantHarmComment | text | ||
| areGreenhouseGasEmissionsQuantified | text | ||
| greenhouseGasEmissionsComment | text | ||
| isProjectEstimatesDocumentationDeveloped | text | ||
| projectEstimatesDocumentationComment | text | ||
| willNotCausePopulationResettlement | text | ||
| populationResettlementComment | text | ||
| doesNotNegativelyImpactCulturalHeritage | text | ||
| culturalHeritageComment | text | ||
| isSensitivityAnalysisConducted | text | ||
| sensitivityAnalysisComment | text | ||
| isMarketAssessmentConducted | text | ||
| marketAssessmentComment | text | ||
| isProcurementStrategyJustified | text | ||
| procurementStrategyComment | text | ||
| isMarketReadinessAssessed | text | ||
| marketReadinessComment | text | ||
| isDetailedBudgetFormed | text | ||
| detailedBudgetComment | text | ||
| areMinfinCostGuidelinesConsidered | text | ||
| minfinCostGuidelinesComment | text | ||
| isFinancialAnalysisConducted | text | ||
| financialAnalysisComment | text | ||
| areFundingSourcesAnalyzed | text | ||
| fundingSourcesComment | text | ||
| isPppSuitabilityConfirmed | text | ||
| pppSuitabilityComment | text | ||
| isProjectRevenueGenerationExpected | text | ||
| isBeneficiaryFinancialStatusAssessed | text | ||
| beneficiaryFinancialStatusComment | text | ||
| isPriceAffabilityAnalyzed | text | ||
| priceAffabilityComment | text | ||
| doesTeamHaveSufficientCompetencies | text | ||
| teamCompetenciesComment | text | ||
| isCompetentManagementTeamFormed | text | ||
| managementTeamComment | text | ||
| isIndependentExpertNeedDefined | text | ||
| independentExpertNeedComment | text | ||
| isImplementationPlanProvided | text | ||
| implementationPlanComment | text | ||
| areStakeholderEngagementMeasuresPlanned | text | ||
| stakeholderEngagementComment | text | ||
| areMainRisksAndDependenciesDefined | text | ||
| risksAndDependenciesComment | text | ||
| areRiskManagementApproachesDefined | text | ||
| riskManagementApproachesComment | text | ||
| opinionExpert | text | ||
| maturityLevelProject | text |
Додаткова інформація
| Поле | Значення |
|---|---|
| Останнє оновлення | Травень 20, 2026, 16:35 (EEST) |
| Створено | 20 Травень 2026 |
| Формат | CSV |
| Ліцензія | Creative Commons Attribution 4.0 |
